Yogurt
Ingredients
Fresh Cow’s Milk, Live culture
Typical values per 100g | Nutrition | Value |
Energy kJ | 293 | |
Energy kcal | 70.3 | |
Fat (g) | 4.4 | |
of which saturates (g) | 2.94 | |
Carbohydrate (g) | 4.3 | |
of which sugars (g) | <0.1 | |
Fibre (g) | <0.1 | |
Protein (g) | 3.37 | |
Salt (g) | 0.11 |
Shelf life from packing | 45 days |
Life once opened | 2 days when stored at 0-5°C |
Min shelf life delivery | 25 days |
Storage temperature | 0-5°C |
Net Weight : 950g e
Box: 15 pieces
YOUR SEO-RICH TEXT GOES HERE
Category: Yogurt