White Soft Cheese
Ingredients
Full Fat Cow’s Milk, Citric acid, Vegetarian Rennet, Salt
Typical values per 100g | Nutrition | Value |
Energy kJ | 974 | |
Energy kcal | 234 | |
Fat (g) | 16.3 | |
of which saturates (g) | 10.32 | |
Carbohydrate (g) | <0.1 | |
of which sugars (g) | <0.1 | |
Fibre (g) | 0.1 | |
Protein (g) | 21.8 | |
Salt (g) | 2.4 |
Shelf life from packing | 3 months |
Life once opened | 2 days when stored at 0-5°C |
Min shelf life delivery | 2 months |
Storage temperature | 0-5°C |
Net Weight : 250g e
Box: 2.5kg/9kg
YOUR SEO-RICH TEXT GOES HERE
Category: Cheese